Total Qty Avalaible : 0
Shure PA411 Specs
Product Specifications
Power Requirements | 15 VDC |
DC Output | 12 VDC (Ã4) |
Output Current | Combined Total from All DC Outputs: 1.4 A, maximum |
Operating Temperature Range | 0.40 to 145°F (-18 to 63 °C) |
Dimensions | 1.7 x 7.0 x 7.8" (42 Ã 177 Ã 198 mm) |
Weight | 3.6 lb (1.62 kg) |
RF Input Specs
Connector Type | BNC |
RF Frequency Range | 470 to 865 MHz |
Maximum Input Level | 20 dBm per channel |
Input Port | Isolation: 50 dB, typical |
RF Input Power Operating Range | Per Channel: 4.5 to 15 dBm |
LED Indicator | r Minimum Detection Threshold: 3 dBm ± 1 dB |
RF Overload LED Threshold | 17.5 dBm ± 1 dB |
Impedance | 50 ohms |
RF Output
RF Frequency Range | 470 to 865 MHz |
Output Intercept Point | OIP3: 48 dBm, typical |
Connector Type | BNC |
Impedance | 50 ohms |
Reverse Isolation | Output to Input: 40 dB, typical |
Gain | Input to any Output Port: -5 to 0 dB |